Input voltage range | 100Vac to 264Vac |
Normal voltage range Nominal Input | 100Vac to 200Vac 9V—33.3A 200Vac to 240Vac 9V—55.5A |
Frequency range Frequency Range | 47Hz—63Hz |
Max input ac current Maximum Input Current | 5.9Amax. at full load condition |
Inrush current (cold state) Surge Current | 100A@220V |
Efficiency (full load) Efficiency | |
Leakage Current Leakage Current | Less Than 1.0mA, @ 230Vac input |
Normal output power Rated Power | 499.5W |
Input Fuse Input Fuse | T6.3AH/250Vac |
Power Factor Power Factor | PF>0.95/220Vac |
Safety Certification(安规认证) | / |



