Input voltage range | 200Vac to 240Vac | |
200Vac to 240Vac | V1:3.8-4.2V--55A | |
V2:2.8-3.2V--35A | ||
Frequency range Frequency range | 47Hz—63Hz | |
Voltage adjustment range Voltage adjustable range | V1:3.8V~4.2V adjustable | |
V2:2.8V~3.2V adjustable | ||
Max input ac current Max input current | 4.9Amax. at full load condition | |
Inrush current (cold state) Surge current | 80A@220V | |
Efficiency (full load) Efficiency | 88%min.@230Vac | |
Leakage Current Leakage current | Less Than 1.0 mA, @ 220Vac input | |
Normal output power Rated power | 343W Max | |
Input Fuse Input fuse | T6.3AL/250Vac | |
Power Factor Power factor | PF>0.9/230Vac | |
Safety Certification(安规认证) | / | |

