Input voltage range | 200Vac to 240Vac | |
Normal voltage range Nominal Input | 200Vac to 240Vac | V1:3.8-4.2V--55A |
V2:2.8-3.2V--35A | ||
Frequency range Frequency Range | 47Hz—63Hz | |
Voltage adjustment range Adjustable Voltage Range | V1:3.8V~4.2V adjustable | |
V2:2.8V~3.2V adjustable | ||
Max input ac current Max Input Current | 4.9Amax. at full load condition | |
Inrush current (cold state) Surge Current | 80A@220V | |
Efficiency (full load) Efficiency | ||
Leakage Current Leakage Current | Less Than 1.0 mA, @ 220Vac input | |
Normal Output Power Rated Power | 343W Max | |
Input Fuse Input Fuse | T6.3AL/250Vac | |
Power Factor Power Factor | PF>0.9/230Vac | |
Safety Certification | / | |

