Input voltage range | 200Vac to 240Vac | |
200Vac to 240Vac | V1: 4.5V--45A | |
V2: 3.6V--35A | ||
Frequency range Frequency range | 47Hz—63Hz | |
Voltage adjustment range Adjustable voltage range | V1: 4.5V | |
V2: 3.6V | ||
Max input ac current Maximum input current | 4.9Amax. at full load condition | |
Inrush current (cold state) Surge current | 80A@220V | |
Efficiency (full load) Efficiency | ||
Leakage Current Leakage current | Less Than 1.0mA, @ 220Vac input | |
Normal output power Rated power | 328.5W Max | |
Input Fuse Input fuse | T6.3AL/250Vac | |
Power Factor Power factor | PF>0.9/230Vac | |
Safety Certification | Complies with CE, 3C | |



