Input voltage range | 90Vac to 264Vac | |
Normal voltage range Nominal Input | 100Vac -200Vac | V1:3.8-4.2V--40A V2:2.8-3.2V--35A |
200Vac-240Vac | V1:3.8-4.2V--55A V2:2.8-3.2V--35A | |
Frequency range Frequency Range | 47Hz—63Hz | |
Voltage adjustment range Adjustable Voltage Range | V1:3.8V~4.2V adjustable | |
V2:2.8V~3.2V adjustable | ||
Max input ac current Max Input Current | 4.9Amax. at full load condition | |
Inrush current (cold state) Inrush Current | 80A@220V | |
Efficiency (full load) Efficiency | 88%min.@230Vac | |
Leakage Current Leakage Current | Less Than 1.0 mA, @ 230Vac input | |
Normal Output Power Rated Power | 343W Max 220Vac | |
Input Fuse Input Fuse | T6.3AL/250Vac | |
Power Factor Power Factor | PF>0.9/230Vac | |
Safety Certification(安规认证) | / | |

