Input Voltage Range Input Voltage | 176Vac to 264Vac |
Normal Voltage Range Nominal Input | 200Vac to 240Vac 5V-40A |
Frequency Range Frequency Range | 47Hz—63Hz |
Voltage Adjustment Range Voltage | 5V |
Max Input AC Current Maximum Input Current | 2Amax. at full load condition |
Inrush Current (Cold State) | 80A@220V |
Efficiency (full load) Efficiency | |
Leakage Current Leakage Current | Less Than 1.0mA, @ 230Vac input |
Normal Output Power Rated Power | 200W |
Input Fuse Input Insurance | T5AH/250Vac |
Power Factor Power Factor | PF>0.95/230Vac |
Safety Certification | 3C CE |



