Input Voltage Range Input Voltage | 90Vac to 264Vac |
Normal Voltage Range Nominal Input | 100Vac to 240Vac 4.6-5V-40A |
Frequency Range Frequency Range | 47Hz—63Hz |
Voltage Adjustment Range Voltage Adjustable Range | 4.6V~5.0V Adjustable
|
Max Input AC Current Maximum Input Current | 3.5Amax. at full load condition |
Inrush Current (Cold State) Surge Current | 80A@220V |
Efficiency (full load) Efficiency | 88%min.@230Vac |
Leakage Current Leakage Current | Less Than 1.0mA, @ 230Vac input |
Normal Output Power Rated Power | 200W Max |
Input Fuse Input Insurance | T5AH/250Vac |
Power Factor Power Factor | PF>0.9/230Vac |
Safety Certification | 3C CE |



