Input Voltage Range Input Voltage |
100Vac to 240Vac |
Normal Voltage Range Nominal Input |
180Vac to 240Vac 3.8- 4.2V-20A 2.8- 3.2V-20A 90Vac to 180Vac 3.8- 4.2V-16A 2.8- 3.2V-16A |
Frequency Range Frequency Range | 47Hz—63Hz |
Voltage Adjustment Range Adjustable Voltage Range | 3.8V~4.2V Adjustable 2.8V~3.2V Adjustable |
Max Input AC Current Maximum Input Current | 2.5Amax. at full load condition |
Inrush Current (cold state) | 80A@220V |
Efficiency (full load) Efficiency | 86%min.@230Vac |
Leakage Current Leakage Current | Less Than 3.5mA, @ 230Vac input |
Normal Output Power Rated Power | 132-148W |
Input Fuse Input Insurance | T5AH/250Vac |
Power Factor Power Factor | PF>0.9/230Vac |
Safety Certification | 3C CE |



