Input Voltage Range | 100Vac to 240Vac |
Normal Voltage Range Nominal Input | 180Vac to 240Vac 3.8- 4.2V-40A 100Vac to 180Vac 3.8-4.2V-32A |
Frequency Range Frequency Range | 47Hz—63Hz |
Voltage Adjustment Range Adjustable Voltage Range | 3.8V~4.2V Adjustable |
Max Input AC Current Maximum Input Current | 2.5Amax. at Full Load Condition |
Inrush Current (Cold State) Surge Current | 80A@220V |
Efficiency (Full Load) Efficiency | 87.5%min.@230Vac |
Leakage Current Leakage Current | Less Than 3.5mA, @ 230Vac Input |
Normal Output Power Rated Power | 152-168W |
Input Fuse Input Insurance | T5AH/250Vac |
Power Factor Power Factor | PF>0.9/230Vac |



