Input Voltage Range | 90Vac to 264Vac |
Normal Voltage Range Nominal Input | 100Vac to 200Vac 12V 21A 200Vac to 240Vac 12V 33.3A |
Frequency Range Frequency Range | 47Hz—63Hz |
Max Input AC Current Maximum Input Current | 4.9Amax. at full load condition |
Inrush Current (Cold State) Surge Current | 100A@220V |
Efficiency (full load) Efficiency | 93%min.@230Vac |
Leakage Current Leakage Current | Less Than 1.0 mA, @ 230Vac input |
Normal Output Power Rated Power | 400W |
Input Fuse Input Insurance | T6.3AH/250Vac |
Power Factor Power Factor | PF>0.95/220Vac |
Safety Certification |



