Input voltage range | 90Vac to 264Vac |
Normal voltage range Nominal input | 100Vac to 200Vac 15V-40A 200Vac to 240Vac 15V-48A |
Frequency range Frequency range | 47Hz—63Hz |
Max input ac current Maximum input current | 7.9Amax. at full load condition |
Inrush current (cold state) Surge current | 100A@230V |
Efficiency (full load) Efficiency | 90%min.@230Vac |
Leakage Current Leakage current | Less Than 1.0 mA, @ 230Vac input |
Normal output power Rated power | 720W |
Input Fuse Input fuse | T10AL/250Vac |
Power Factor Power factor | PF>0.95/230Vac |
Safety Certification | / |

